Date	M1V	AAA	M1SA	M1SL	M1	GDP	CPIAUCSL				Title:	Moody's Seasoned Aaa Corporate Bond Yield	M1 Money Stock	Gross Domestic Product	Consumer Price Index for All Urban Consumers: All Items				M1SA			Title:	M1 Adjusted for Retail Sweeps
31.03.1980	7.205617109	12.14		388.1	388.1	2796.5	14.20954				Series ID:	AAA	M1SL	GDP	CPIAUCSL		1929:01		25.5568576			Series ID:	M1ADJ
30.06.1980	7.255506608	11.2		385.9	385.9	2799.9	14.42577				Source:	Board of Governors of the Federal Reserve System	Board of Governors of the Federal Reserve System	U.S. Department of Commerce: Bureau of Economic Analysis	U.S. Department of Labor: Bureau of Labor Statistics		1929:02		25.702453			Source:	Richard Anderson and Barry Jones
30.09.1980	7.162534435	11.58		399.3	399.3	2860	12.93487				Release:	H.15 Selected Interest Rates	H.6 Money Stock Measures	Gross Domestic Product	Consumer Price Index		1929:03	25.6603921	25.7218657	1		Release:	Monetary Services Index (MSI) (Not a Press Release)
31.12.1980	7.311919883	12.83		409.4	409.4	2993.5	12.53929				Seasonal Adjustment:	Not Seasonally Adjusted	Seasonally Adjusted	Seasonally Adjusted Annual Rate	Seasonally Adjusted		1929:04	25.738043	25.7898103			Seasonal Adjustment:	Seasonally Adjusted
31.03.1981	7.546506024	13.16		415	415.0	3131.8	11.26112				Frequency:	Quarterly	Quarterly	Quarterly	Quarterly		1929:05	25.6733339	25.5083257			Frequency:	Quarterly
30.06.1981	7.438233913	13.98		425.8	425.8	3167.2	9.87393				Aggregation Method:	Average	Average	Billions of Dollars	Average		1929:06	25.64421483	25.6345085	1		Aggregation Method:	Average
30.09.1981	7.63925978	14.92		426.9	426.9	3261.2	10.85387				Units:	Percent	Billions of Dollars	1947-01-01 to 2014-01-01	Percent Change from Year Ago		1929:07	25.7542203	26.1198267			Units:	Billions of Dollars
31.12.1981	7.598935432	14.62		432.1	432.1	3283.5	9.58313				Date Range:	1919-01-01 to 2014-04-01	1959-01-01 to 2014-04-01	2014-04-30 8:01 AM CDT	1947-01-01 to 2014-04-01		1929:08	25.8901094	25.915993			Date Range:	1967-01-01 to 2013-12-01
31.03.1982	7.400090416	15.01		442.4	442.4	3273.8	7.58191				Last Updated:	2014-05-05 3:56 PM CDT	2014-05-15 3:46 PM CDT	BEA Account Code: A191RC1	2014-05-15 9:26 AM CDT		1929:09	25.96452487	25.8577549	1		Last Updated:	2014-01-17 7:16 AM CST
30.06.1982	7.450905838	14.51		447.1	447.1	3331.3	6.90677				Notes:	Averages of daily data.  Copyright, 2014, Moody's Investor Services.	M1 includes funds that are readily accessible for spending. M1		Handbook of Methods - (http://www.bls.gov/opub/hom/pdf/homch17.pdf)		1929:10	26.47896217	27.6631386			Notes:	
30.09.1982	7.447688564	13.75		452.1	452.1	3367.1	5.81573					Reprinted with permission. Moody's tries to include bonds with	consists of: (1) currency outside the U.S. Treasury, Federal Reserve	Gross domestic product (GDP), the featured measure of U.S. output, is	Understanding the CPI: Frequently Asked Questions -		1929:11	26.16835853	24.9841821				
31.12.1982	7.246013183	11.88		470.3	470.3	3407.8	4.44293					remaining maturities as close as possible to 30 years. Moody's drops	"Banks, and the vaults of depository institutions; (2) traveler's"	the market value of the goods and services produced by labor and	(http://stats.bls.gov:80/cpi/cpifaq.htm)		1929:12	26.18130033	25.8965803	1		DATE	VALUE
31.03.1983	7.190702479	11.84		484	484.0	3480.3	3.59408					bonds if the remaining life falls below 20 years, if the bond is	"checks of nonbank issuers; (3) demand deposits; and (4) other"	property located in the United States. 			1930:01	25.34978847	25.168603			1967-01-01	173.2
30.06.1983	7.180524945	11.57		499.1	499.1	3583.8	3.29905					susceptible to redemption, or if the rating changes.	checkable deposits (OCDs), which consist primarily of negotiable order	 	The Consumer Price Index for All Urban Consumers: All Items (CPIAUCSL)		1930:02	25.49861937	25.4306748			1967-04-01	175.6
30.09.1983	7.234130094	12.34		510.4	510.4	3692.3	2.52681						of withdrawal (NOW) accounts at depository institutions and credit	For more information, see the Guide to the National Income and Product	is a measure of the average monthly change in the price for goods and		1930:03	25.4759712	25.8286358	1		1967-07-01	179.5
31.12.1983	7.311440678	12.41		519.2	519.2	3796.1	3.23384						union share draft accounts. Seasonally adjusted M1 is calculated by	Accounts of the United States (NIPA) -	services paid by urban consumers between any two time periods.(1) It		1930:04	25.56332847	25.4306748			1967-10-01	182.4
31.03.1984	7.410606061	12.28		528	528.0	3912.8	4.62551						summing currency, traveler's checks, demand deposits, and OCDs, each	(http://www.bea.gov/national/pdf/nipaguid.pdf)	can also represent the buying habits of urban consumers. This		1930:05	25.37243663	24.8579993			1968-01-01	184.8
30.06.1984	7.472547925	13.21		537.3	537.3	4015	4.40519						seasonally adjusted separately.		particular index includes roughly 88 percent of the total population,		1930:06	25.03918477	24.8288802	1		1968-04-01	188.0
30.09.1984	7.545504892	12.99		541.7	541.7	4087.4	4.2957								accounting for wage earners, clerical workers, technical workers,		1930:07	24.87417657	24.9356502			1968-07-01	191.7
31.12.1984	7.574141709	12.35		547.6	547.6	4147.6	4.1543								self-employed, short-term workers, unemployed, retirees, and those not		1930:08	24.79652567	24.6250466			1968-10-01	195.8
31.03.1985	7.533783784	12.26		562.4	562.4	4237	3.64175								in the labor force.(1) 		1930:09	24.72534567	24.6153402	1		1969-01-01	199.3
30.06.1985	7.470567807	11.63		575.9	575.9	4302.3	3.60676								"The CPIs are based on prices for food, clothing, shelter, and fuels;"		1930:10	24.6023984	24.5668084			1969-04-01	200.9
30.09.1985	7.371016437	11.03		596.2	596.2	4394.6	3.35249								"transportation fares; service fees (e.g., water and sewer service);"		1930:11	24.59592747	24.6056338			1969-07-01	201.8
31.12.1985	7.260883744	10.58		613.3	613.3	4453.1	3.51377								and sales taxes. Prices are collected monthly from about 4,000 housing		1930:12	24.56033747	24.5085702	1		1969-10-01	203.5
31.03.1986	7.206478379	9.57		626.7	626.7	4516.3	3.10539								units and approximately 26,000 retail establishments across 87 urban		1931:01	24.4276838	24.1688474			1970-01-01	205.6
30.06.1986	6.995085995	9		651.2	651.2	4555.2	1.67859								areas.(1) To calculate the index, price changes are averaged with		1931:02	24.33709107	24.3338556			1970-04-01	207.2
30.09.1986	6.805539187	8.83		678.8	678.8	4619.6	1.66821								weights representing their importance in the spending of the		1931:03	24.29503017	24.3823875	1		1970-07-01	209.9
31.12.1986	6.592404348	8.68		708.3	708.3	4669.4	1.34587								particular group. The index measures price changes (as a percent		1931:04	24.201202	23.8873629			1970-10-01	213.7
31.03.1987	6.473756151	8.37		731.6	731.6	4736.2	2.03802								change) from a predetermined reference date.(1) In addition to the		1931:05	23.93913017	23.5476401			1971-01-01	217.2
30.06.1987	6.477764342	9.17		744.3	744.3	4821.4	3.6998								original unadjusted index  distributed, the Bureau of Labor Statistics		1931:06	23.6641165	23.5573465	1		1971-04-01	221.8
30.09.1987	6.576086957	9.76		745.2	745.2	4900.5	4.16317								also releases a seasonally adjusted index. The unadjusted series		1931:07	23.5282274	23.4796956			1971-07-01	225.7
31.12.1987	6.668481147	10.21		753.2	753.2	5022.7	4.40494								reflects all factors that may influence a change in prices. However,		1931:08	23.3858674	23.1205601			1971-10-01	227.8
31.03.1988	6.710519378	9.56		758.6	758.6	5090.6	3.96512								it can be very useful to look at the seasonally adjusted CPI, which		1931:09	23.22409467	23.0720283	1		1972-01-01	232.2
30.06.1988	6.739614339	9.81		772.7	772.7	5207.7	3.97994								removes the effects of seasonal changes, such as weather, school year,		1931:10	22.87466553	22.4314082			1972-04-01	236.0
30.09.1988	6.769928462	9.96		782.8	782.8	5299.5	4.14205								production cycles, and holidays.(1)  		1931:11	22.53170733	22.0916855			1972-07-01	241.0
31.12.1988	6.895159236	9.51		785	785.0	5412.7	4.30666								The CPI can be used to recognize periods of inflation and deflation.		1931:12	22.05609547	21.6451927	1		1972-10-01	246.9
31.03.1989	7.048329508	9.69		784.2	784.2	5527.3	4.67509								Significant increases in the CPI within a short time frame might		1932:01	21.67107633	21.2763508			1973-01-01	251.8
30.06.1989	7.254027581	9.49		775.9	775.9	5628.4	5.15961								indicate a period of inflation, and significant decreases in CPI		1932:02	21.33782447	21.0919299			1973-04-01	254.8
30.09.1989	7.328072877	8.97		779.4	779.4	5711.5	4.70588								within a short time frame might indicate a period of deflation.		1932:03	21.08869443	20.8978026	1		1973-07-01	257.7
31.12.1989	7.303763782	8.89		789.1	789.1	5763.4	4.6276								However, because the CPI includes volatile food and oil prices, it		1932:04	20.8913317	20.6842626			1973-10-01	261.0
31.03.1990	7.379180759	9.19		798.3	798.3	5890.8	5.23231								might not be a reliable measure of inflationary and deflationary		1932:05	20.6422017	20.3445399			1974-01-01	265.3
30.06.1990	7.408978175	9.4		806.4	806.4	5974.6	4.58373								periods. For a more accurate detection, the core CPI (Consumer Price		1932:06	20.43189713	20.2668889	1		1974-04-01	267.8
30.09.1990	7.395437262	9.4		815.3	815.3	6029.5	5.56421								Index for All Urban Consumers: All Items Less Food & Energy		1932:07	20.19570893	19.975698			1974-07-01	270.2
31.12.1990	7.325833131	9.29		822.2	822.2	6023.3	6.27647								[CPILFESL]) is often used. When using the CPI, please note that it is		1932:08	20.08570347	20.0145235			1974-10-01	273.5
31.03.1991	7.270413064	8.93		832.8	832.8	6054.8	5.25958								not applicable to all consumers and should not be used to determine		1932:09	20.01128803	20.0436426	1		1975-01-01	275.1
30.06.1991	7.232018835	8.91		849.5	849.5	6143.6	4.84687								relative living costs.(1)  Additionally, the CPI is a statistical		1932:10	20.04364257	20.0727616			1975-04-01	279.3
30.09.1991	7.180600462	8.79		866	866.0	6218.4	3.85227								measure vulnerable to sampling error since it is based on a sample of		1932:11	20.16011893	20.3639526			1975-07-01	284.5
31.12.1991	7.075267606	8.45		887.5	887.5	6279.3	2.96486								prices and not the complete average.(1)		1932:12	20.19894437	20.1601189	1		1975-10-01	286.4
31.03.1992	6.904880424	8.28		924.1	924.1	6380.8	2.89388										1933:01	20.32189167	20.4416035			1976-01-01	290.6
30.06.1992	6.836878686	8.28		949.6	949.6	6492.3	3.07302								For more information on the consumer price indexes, see:		1933:02	20.13747073	19.8106898			1976-04-01	295.6
30.09.1992	6.755384615	7.98		975	975.0	6586.5	3.07467										1933:03	19.72009707	18.9079979	1		1976-07-01	298.6
31.12.1992	6.599822625	8.02		1014.8	1014.8	6697.5	3.12198								http://www.bls.gov/cpi/.		1933:04	19.2024243	18.8885852			1976-10-01	303.9
31.03.1993	6.525043512	7.73		1034.2	1034.2	6748.2	3.17307										1933:05	19.02770973	19.2865461			1977-01-01	311.2
30.06.1993	6.425439834	7.41		1062.9	1062.9	6829.6	3.12525										1933:06	19.08271247	19.0730061	1		1977-04-01	317.3
30.09.1993	6.309238783	6.89		1094.3	1094.3	6904.2	2.81747										1933:07	19.1021252	18.9468234			1977-07-01	322.3
31.12.1993	6.266417179	6.84		1122.3	1122.3	7032.8	2.76978										1933:08	18.99859067	18.9759425			1977-10-01	328.6
31.03.1994	6.244487224	7.16		1136.1	1142.8	7136.2	2.53937										1933:09	18.98564887	19.0341807	1		1978-01-01	335.6
30.06.1994	6.317719649	7.95		1143.2	1150.7	7269.8	2.38237										1933:10	19.06329977	19.1797761			1978-04-01	343.9
30.09.1994	6.344119424	8.17		1151	1158.9	7352.2	2.85493										1933:11	19.21213067	19.4224352			1978-07-01	349.8
31.12.1994	6.443123061	8.57		1150.6	1160.4	7476.6	2.60333										1933:12	19.41272883	19.6359752	1		1978-10-01	355.3
31.03.1995	6.512990937	8.28		1148.6	1158.5	7545.3	2.84049										1934:01	19.55508887	19.6068562			1979-01-01	360.3
30.06.1995	6.545791014	7.66		1146.2	1161.8	7604.9	3.09558										1934:02	19.8042189	20.1698253			1979-04-01	370.3
30.09.1995	6.575511945	7.43		1144.3	1172.0	7706.5	2.6642										1934:03	20.13099987	20.6163181	1		1979-07-01	378.4
31.12.1995	6.610866249	6.99		1133	1179.8	7799.5	2.62608										1934:04	20.50954807	20.7425008			1979-10-01	381.1
31.03.1996	6.595721568	7.05		1121.5	1196.7	7893.1	2.78391										1934:05	20.7425008	20.8686835			1980-01-01	388.1
30.06.1996	6.624075596	7.61		1118.8	1217.0	8061.5	2.82709										1934:06	20.85250623	20.9463344	1		1980-04-01	385.9
30.09.1996	6.630099139	7.59		1103.4	1230.6	8159	2.89991										1934:07	21.07251717	21.4025336			1980-07-01	399.3
31.12.1996	6.648748395	7.23		1083.7	1246.4	8287	3.23162										1934:08	21.44135903	21.9752091			1980-10-01	409.4
31.03.1997	6.653468483	7.43		1077.4	1262.8	8402	2.94453										1934:09	21.7519627	21.8781454	1		1981-01-01	415.0
30.06.1997	6.694770628	7.57		1064.6	1277.4	8551.9	2.30179										1934:10	22.08197907	22.3925827			1981-04-01	425.8
30.09.1997	6.685923077	7.17		1069.4	1300.0	8691.7	2.22505										1934:11	22.3796409	22.8681946			1981-07-01	426.9
31.12.1997	6.640196449	6.88		1069.5	1323.5	8788.3	1.89075										1934:12	22.61906457	22.5964164	1		1981-10-01	432.1
31.03.1998	6.611900335	6.67		1076.4	1344.5	8889.7	1.48278										1935:01	22.9749646	23.4602828			1982-01-01	442.4
30.06.1998	6.604038179	6.64		1077.3	1362.0	8994.7	1.58313										1935:02	23.39880917	24.1397283			1982-04-01	447.1
30.09.1998	6.624538278	6.49		1076.8	1380.7	9146.5	1.59639										1935:03	23.88089193	24.0426647	1		1982-07-01	452.1
31.12.1998	6.617655407	6.33		1092.2	1409.2	9325.6	1.52536										1935:04	24.1850247	24.3726811			1982-10-01	470.3
31.03.1999	6.626674146	6.42		1097.2	1426.1	9450.3	1.68704										1935:05	24.32091383	24.5473957			1983-01-01	484.0
30.06.1999	6.616039303	6.93		1101.5	1445.2	9561.5	2.1128										1935:06	24.62828203	24.9647693	1		1983-04-01	499.1
30.09.1999	6.663033045	7.33		1098.2	1458.6	9718.7	2.34625										1935:07	24.9032957	25.1977221			1983-07-01	510.4
31.12.1999	6.716459291	7.49		1112.2	1478.8	9932.3	2.61983										1935:08	25.56332847	26.527494			1983-10-01	519.2
31.03.2000	6.748318989	7.71		1112.8	1487.2	10036.1	3.258										1935:09	25.9483476	26.1198267	1		1984-01-01	528.0
30.06.2000	6.883333333	7.77		1107.7	1494.0	10283.7	3.29343										1935:10	26.36572127	26.4498431			1984-04-01	537.3
30.09.2000	6.91012135	7.61		1101.1	1499.8	10363.8	3.4689										1935:11	26.51778763	26.9836931			1984-07-01	541.7
31.12.2000	6.968666844	7.4		1093.1	1503.2	10475.3	3.44351										1935:12	26.7280922	26.7507404	1		1984-10-01	547.6
31.03.2001	6.910208374	7.08		1102.5	1521.3	10512.5	3.40976										1936:01	26.83809767	26.7798595			1985-01-01	562.4
30.06.2001	6.867763795	7.22		1120.5	1549.5	10641.6	3.32491										1936:02	26.9286904	27.2554713			1985-04-01	575.9
30.09.2001	6.624945541	7.11		1164.6	1606.7	10644.3	2.67803										1936:03	27.1066404	27.2845904	1		1985-07-01	596.2
31.12.2001	6.544392809	6.92		1173.5	1635.4	10702.7	1.87508										1936:04	27.45930497	27.8378532			1985-10-01	613.3
31.03.2002	6.497182254	6.62		1191.4	1668.0	10837.3	1.23195										1936:05	27.91873957	28.6337751			1986-01-01	626.7
30.06.2002	6.45919452	6.71		1189.8	1693.4	10938	1.31765										1936:06	28.58847873	29.2938079	1		1986-04-01	651.2
30.09.2002	6.434574809	6.35		1194.1	1715.7	11039.8	1.57628										1936:07	29.12556423	29.4491097			1986-07-01	678.8
31.12.2002	6.367582134	6.28		1211.5	1744.1	11105.7	2.25352										1936:08	29.36498787	29.352046			1986-10-01	708.3
31.03.2003	6.340427934	6		1234.6	1771.3	11230.8	2.97641										1936:09	29.54293787	29.8276579	1		1987-01-01	731.6
30.06.2003	6.280459516	5.31		1266.3	1810.6	11371.4	2.00594										1936:10	29.65617877	29.7888324			1987-04-01	744.3
30.09.2003	6.258557589	5.7		1293.5	1858.0	11628.4	2.21689										1936:11	29.88589607	30.0411979			1987-07-01	745.2
31.12.2003	6.269096117	5.66		1300.6	1885.2	11818.5	2.00165										1936:12	30.09620063	30.4585716	1		1987-10-01	753.2
31.03.2004	6.233508343	5.46		1318.7	1923.7	11991.4	1.81767										1937:01	30.23856067	30.2159125			1988-01-01	758.6
30.06.2004	6.194265087	5.93		1336	1966.9	12183.5	2.78587										1937:02	30.3873916	30.4876907			1988-04-01	772.7
30.09.2004	6.200822138	5.64		1352	1994.8	12369.4	2.67523										1937:03	30.4585716	30.6721116	1		1988-07-01	782.8
31.12.2004	6.217856082	5.49		1370.5	2020.6	12563.8	3.38513										1937:04	30.58151887	30.5847543			1988-10-01	785.0
31.03.2005	6.321183724	5.32		1370	2027.5	12816.2	3.03535										1937:05	30.48769067	30.2062061			1989-01-01	784.2
30.06.2005	6.363132601	5.15		1367.8	2039.2	12975.7	2.92294										1937:06	30.3291534	30.1964998	1		1989-04-01	775.9
30.09.2005	6.415905558	5.09		1373.9	2058.4	13206.5	3.81957										1937:07	30.1803225	30.1382616			1989-07-01	779.4
31.12.2005	6.468799845	5.38		1375.5	2068.9	13383.3	3.6745										1937:08	30.09296523	29.9441343			1989-10-01	789.1
31.03.2006	6.549808061	5.39		1381	2084.0	13649.8	3.69086										1937:09	29.95384067	29.7791261	1		1990-01-01	798.3
30.06.2006	6.595422401	5.89		1380.8	2092.8	13802.9	3.92426										1937:10	29.64647243	29.2161569			1990-04-01	806.4
30.09.2006	6.647472044	5.68		1368.2	2092.6	13910.5	3.34028										1937:11	29.33586877	29.0123233			1990-07-01	815.3
31.12.2006	6.711702686	5.39		1369.1	2096.1	14068.4	1.9654										1937:12	28.996146	28.7599578	1		1990-10-01	822.2
31.03.2007	6.7714775	5.36		1368	2102.2	14235	2.43148										1938:01	28.9184951	28.9832042			1991-01-01	832.8
30.06.2007	6.802084316	5.58		1375.1	2120.6	14424.5	2.66512										1938:02	28.97996873	29.1967442			1991-04-01	849.5
30.09.2007	6.845767171	5.75		1372.5	2128.6	14571.9	2.34881										1938:03	29.15144783	29.2743951	1		1991-07-01	866.0
31.12.2007	6.870264709	5.53		1375.1	2138.2	14690	4.03147										1938:04	29.19350873	29.1093869			1991-10-01	887.5
31.03.2008	6.825239557	5.46		1383.1	2149.8	14672.9	4.1372										1938:05	29.04791327	28.7599578			1992-01-01	924.1
30.06.2008	6.829100797	5.6		1395.9	2169.7	14817.1	4.31058										1938:06	28.90878873	28.8570215	1		1992-04-01	949.6
30.09.2008	6.724789345	5.65		1428.4	2207.4	14844.3	5.2525										1938:07	28.93143693	29.1773315			1992-07-01	975.0
31.12.2008	6.353935529	5.82		1530.5	2289.4	14546.7	1.5958										1938:08	29.3132206	29.9053088			1992-10-01	1014.8
31.03.2009	6.077504966	5.27		1577.4	2366.3	14381.2	-0.18424										1938:09	29.77912607	30.2547379	1		1993-01-01	1034.2
30.06.2009	5.921104781	5.51		1628.7	2422.2	14342.1	-0.94229										1938:10	30.26120883	30.6235798			1993-04-01	1062.9
30.09.2009	5.865677119	5.27		1659.8	2452.3	14384.4	-1.60696										1938:11	30.69799523	31.215668			1993-07-01	1094.3
31.12.2009	5.868598138	5.2		1684.9	2481.7	14564.1	1.4875										1938:12	31.08301437	31.4097953	1		1993-10-01	1122.3
31.03.2010	5.883827245	5.29		1696.5	2493.7	14672.5	2.33687										1939:01	31.32890893	31.3612635			1994-01-01	1142.8
30.06.2010	5.923248408	5.04		1713.1	2512.0	14879.2	1.78589										1939:02	31.34185077	31.2544935			1994-04-01	1150.7
30.09.2010	5.913245059	4.58		1744.2	2545.1	15049.8	1.22873										1939:03	31.44538533	31.720399	1		1994-07-01	1158.9
31.12.2010	5.820957695	4.86		1814.4	2616.7	15231.7	1.2155										1939:04	31.65892533	32.0018835			1994-10-01	1160.4
31.03.2011	5.695299656	5.13		1872.3	2676.4	15242.9	2.12109										1939:05	31.97276443	32.1960108			1995-01-01	1158.5
30.06.2011	5.654586015	5.04		1929.8	2734.4	15461.9	3.37521										1939:06	32.1668917	32.3027808	1		1995-04-01	1161.8
30.09.2011	5.418694249	4.46		2083.4	2881.1	15611.8	3.73182										1939:07	32.55838173	33.1763536			1995-07-01	1172.0
31.12.2011	5.347407207	3.93		2153.4	2958.2	15818.7	3.3364										1939:08	33.1763536	34.0499264			1995-10-01	1179.8
31.03.2012	5.313899563	3.9		2213.5	3018.8	16041.6	2.80602										1939:09	34.00463003	34.7876101	1		1996-01-01	1196.7
30.06.2012	5.270841487	3.8		2258.3	3066.0	16160.4	1.91805										1939:10	34.67760463	35.1952774			1996-04-01	1217.0
30.09.2012	5.194854693	3.46		2351	3148.5	16356	1.68668										1939:11	35.36352107	36.1076757			1996-07-01	1230.6
31.12.2012	5.082582722	3.54		2423.6	3230.7	16420.3	1.90179										1939:12	35.68706657	35.7582466	1		1996-10-01	1246.4
31.03.2013	5.046943198	3.88		2471.6	3276.3	16535.3	1.67369										1940:01	36.05267297	36.2920966			1997-01-01	1262.8
30.06.2013	4.998649905	3.96		2524.3	3333.1	16661	1.42643										1940:02	36.2856257	36.8065339			1997-04-01	1277.4
30.09.2013	5.025972482	4.51		2568.7	3365.1	16912.9	1.53823										1940:03	36.81300483	37.340384	1		1997-07-01	1300.0
31.12.2013	4.972966681	4.59		2623.3	3436.5	17089.6	1.21999										1940:04	37.11390213	37.1947885			1997-10-01	1323.5
